Place | Player | Team | Runs |
1 | John Leblanc | Rocks | 17 |
2 | Torres | Rocks | 15 |
3 | Matt Cirelli | Goodfellas | 14 |
4 | Dave Verenbaum | Swingers | 13 |
5 | Joe Santaniello | Knuckleheads | 13 |
6 | Anthony | Rocks | 12 |
7 | Alan Kopeloff | Knuckleheads | 11 |
8 | Matt Panik | Los Gatos Negros | 11 |
9 | Lou Algarin | Goodfellas | 10 |
10 | Tyler Rivera | Class Acts | 10 |
11 | Dan Olivier | Sex Panthers | 10 |
Wednesday, July 11, 2012
Runs Scored League Leaders
Homerun League Leaders
Place | Player | Team | Home Runs |
1 | Anthony Palumbo | Chirpers | 3 |
2 | Matt Cirelli | Goodfellas | 3 |
3 | Matt Pearson | Knuckleheads | 3 |
4 | Nick Franchise | Chirpers | 3 |
5 | Rich Collyer | Rugged | 3 |
6 | Carmine | Los Gatos Negros | 3 |
7 | 10 Tied with | - | 2 |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
RBI League Leaders
Place | Player | Team | RBIs |
1 | Torres | The Rocks | 17 |
2 | Joe Santaniello | Knuckleheads | 16 |
3 | Justin Sarachik | The Rocks | 15 |
4 | James | The Rocks | 14 |
5 | Dan Olivier | Sex Panthers | 12 |
6 | Matt Pearson | Knuckleheads | 12 |
7 | Lou Durak | Knuckleheads | 12 |
8 | Stephan | Slaughterhouse | 12 |
9 | Richie D | The Rocks | 11 |
10 | 7 Tied | - | 9 |
Wednesday, July 4, 2012
Los Borrachos Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
los borrachos | |||||||||||||||
chris s | 2 | 1 | 4 | 1 | |||||||||||
chris b | 1 | 1 | |||||||||||||
frank | 1 | 1 | |||||||||||||
sean | 1 | 1 | |||||||||||||
unc mike | 1 | 1 | |||||||||||||
lauren | 1 | 1 | |||||||||||||
carlos | 2 | 1 | 3 | 1 | 1 | ||||||||||
joe | 2 | 1 | 4 | 1 | 14 | 2 | |||||||||
ant | 2 | 1 | 4 | 1 | 1 | ||||||||||
bernie | 1 | 1 | |||||||||||||
billy | 1 | 1 | |||||||||||||
gerard | 1 | 4 | |||||||||||||
oliveri | 1 | 2 | 4 | 2 | |||||||||||
tj | 1 | 2 | 3 | 2 | |||||||||||
scam | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||
rob | 1 | 2 | 1 | 1 | |||||||||||
danielle | 1 | 2 | 2 | 2 | 1 |
Smokin' Aces Team Stats
Player Sign In | GP | At Bats | Hits | 1B | 2B | 3B | HR | RBI | BB | Runs | Pit. K's | IP | Wins | Loses |
1) Victoria | 1 | 2 | 1 | 1 | ||||||||||
2) Joe Verga | 4 | 10 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 21 | 1 | 2 | ||
3) Nick DiMarco | 4 | 10 | 3 | 3 | 2 | |||||||||
4) Andrew DiMarco | 4 | 10 | 3 | 3 | 3 | 1 | ||||||||
5) Joe Lucchini | 2 | 5 | 2 | 2 | ||||||||||
6) Al | 3 | 5 | ||||||||||||
7) Joe Como | 1 | 2 | 1 | 1 | ||||||||||
8) TJ | 2 | 5 | 2 | 1 | 1 | |||||||||
9) Vin | 1 | 2 | ||||||||||||
10) Leila | 2 | 4 | 1 | 1 | ||||||||||
11) Christina | 1 | 1 | ||||||||||||
12) Donnie | 1 | 1 | ||||||||||||
13) Rabia | 1 | 2 | 1 | |||||||||||
14) Mike Donza | 3 | 8 | 2 | 2 | 2 | |||||||||
15) Chris | 3 | 8 | 3 | 3 | 3 | 2 | ||||||||
16) Christian Strommen | 1 | 3 | ||||||||||||
17) John Mayes | 1 | 3 | 1 | 1 | ||||||||||
18) Nick Franchise | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
19) Mike L. | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 7 | 1 | ||||
20) Brendon | 2 | 5 | 1 | 1 | ||||||||||
21) Michelle | 2 | 3 | 2 | |||||||||||
22) Joe P | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
23) Billy | 2 | 6 | 1 | 1 | 1 | 2 |
Bad News Bears Team Stats
Player Sign In | GP | At Bats | Hits | 1B | 2B | 3B | HR | RBI | BB | Runs | Pit. K's | IP | Wins | Loses |
1) Matt Bertuzzi (99) | 7 | 17 | 7 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | ||||
3) Robert DeLuca (5) | 8 | 21 | 10 | 6 | 2 | 2 | 3 | 7 | 7 | 1 | ||||
4) Anthony Roxey (24) | 6 | 17 | 7 | 7 | 5 | 2 | ||||||||
5) S. Hansen Jr. (4) | 8 | 22 | 5 | 3 | 1 | 1 | 4 | 1 | ||||||
8) S. Hansen Sr. (17) | 8 | 21 | 4 | 3 | 1 | 4 | 3 | 3 | 50 | 4 | 3 | |||
10) Megan Jones (7) | 5 | 11 | ||||||||||||
11) John Avona (21) | 4 | 10 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | |||||
12) Anthony Avona (15) | 5 | 12 | 8 | 5 | 1 | 1 | 1 | 5 | 3 | 7 | ||||
13) Palmer Reale (8) | 6 | 14 | 4 | 4 | 2 | 1 | ||||||||
15) Nick Tarulli (3) | 7 | 19 | 5 | 5 | 1 | 1 | 4 | |||||||
16) Steve Mascia (11) | 6 | 19 | 5 | 3 | 2 | 4 | 3 | |||||||
17) Margaret Babino | 6 | 14 | 3 | 3 | 1 | 2 | ||||||||
18) Jones | 1 | 2 | ||||||||||||
2) McGlaugin | 1 | 3 | 1 | 1 | ||||||||||
6) Callahan | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||
7) Dunn | 1 | 3 | 1 | 1 | ||||||||||
9) M. Hansen | 1 | 2 | ||||||||||||
15) C. Bertuzzi | 2 | 4 | 1 | 1 | 3 | 1 | ||||||||
14) DiMeo | 3 | 7 | 1 | 1 | 1 | 1 | ||||||||
15) Lou | 1 | 2 | 1 | 1 | 1 | |||||||||
16) Sheppard | 1 | 3 | 1 |
Monday, June 18, 2012
The Goonies Team Bio
Manager:
Anthony Kosta
Last Season:
8-2 (lost in first round)
Key Additions:
Ryan Markinson, Matt Walsh, Mikey Mo (from Slaughterhouse), Chris Kavcic
Key Losses:
John Guarino (to Slaughterhouse), John
The Goonies are always a threat at the league title year in and year out. Holding one title to their name, the Goonies set their sights on a Sunday division title. The Goonies are one of the few teams that's lineup is filled with more left-handed hitters than right-handed. This gives them a big advantage with the home field at Silver Lake having a short porch in right.
![]() |
The Goonies with the 5th Boro Softball Championship Trophy |
Top Players
Ryan Markinson, SS
After missing the last couple of season, Markinson's takes over at the shortstop position for The Goonies. Markinson brings a strong glove and a great leadoff bat to the Goonies lineup. "He's an all around, great team player," said Goonies manager, Anthony Kosta. "He knows the game inside and out."
Anthony Gross, P
Gross, one of the few lefty pitchers in 5th Boro, is always in the running for the Cy Young award. His mixture of off-speed pitches makes him one of the toughest pitchers to face. However, one of Gross' best assets as a pitcher is his quick reflexes. Gross makes "web-gem" plays every week, either with his glove or sometimes with his bare hands.
Joe Lane, LF
Lane, yet another lefty, has the ability to hit the ball all over the field. But Lane is known for his speed on the base paths and in the outfield. "He makes even the hardest plays look routine," Kosta said. "Speed kills and it shows with his great base running."
The Goonies have been in 5th Boro since the league's second season. During their first year, they won the championship and according to Kosta, are dying to get back to the promise land. Even though Kosta takes over as manager this season, Stephan Kavcic opinions will always heard around the league
The Goonies are hoping for an 9-1 record, to not lose another game all season and make a deep playoff run. "The champs are here," Kosta said.
Saturday, June 16, 2012
Pitching Strikeout Leaders
Place | Player | Team | Strikeouts |
1 | Joe Palumbo | Chirpers | 16 |
2 | Anthony Gross | Goonies | 12 |
3 | Stephen Sepulveda | Sex Panthers | 8 |
4 | Sal | Skys The Limit | 7 |
5 | Chris Ostrow | Rugged | 7 |
6 | Brian Morgan | Pineapple Express | 5 |
7 | Joe DeFeo | Ump Yours | 5 |
8 | Brian Morgan | Pineapple Express | 5 |
9 | Carmine Siracusa | Delta Con | 5 |
10 | Ring | Rhythm & Brews | 5 |
Friday, June 15, 2012
Hits League Leaders
Player | Team | Hits | |
1 | Matt Cirelli | Goodfellas | 17 |
2 | John LeBlanc | The Rocks | 17 |
3 | Torres | The Rocks | 17 |
4 | Mike Caravella | Skys the Limit | 16 |
5 | Justin Sarachik | The Rocks | 15 |
6 | Matt Panik | Los Gatos Negros | 15 |
7 | Anthony | The Rocks | 14 |
8 | Joe Santaniello | Knuckleheads | 14 |
9 | Alan Kopeloff | Knuckle | 13 |
10 | Stephen Sepulveda | Sex Panthers | 13 |
Macho Madness Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
macho madness | billy | 1 | 2 | 4 | 2 | 1 | |||||||||
chris | 3 | 2 | 9 | 1 | 3 | 1 | 1 | ||||||||
christian | 3 | 5 | 10 | 5 | 3 | 2 | |||||||||
alex | 3 | 6 | 10 | 1 | 2 | 1 | 2 | 4 | 1 | ||||||
rob | 2 | 3 | 5 | 3 | 3 | ||||||||||
joe | 2 | 3 | 6 | 3 | 1 | 1 | |||||||||
keith | 3 | 1 | 8 | 1 | 21 | 1 | 2 | ||||||||
greg | 3 | 1 | 8 | 1 | 1 | 1 | 1 | ||||||||
paul | 2 | 3 | 8 | 3 | 1 | ||||||||||
tj | 2 | 5 | |||||||||||||
sal | 2 | 2 | 5 | 1 | 1 | ||||||||||
michelle | 3 | 2 | 7 | 2 | 1 | 2 | 1 | ||||||||
paul stromen | 3 | 5 | 1 | 7 | 1 | ||||||||||
soe | 1 | 2 | |||||||||||||
mike | 1 | 2 | 3 | 2 | 1 |
The Avengers Team Stats
Avenergers | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
John | 1 | 3 | |||||||||||||
Pat Wakie | 4 | 4 | 12 | 3 | 3 | 1 | 28 | 0 | 4 | ||||||
AJ Santagata | 2 | 4 | 7 | 3 | 1 | 2 | 1 | ||||||||
Justin Sarachik | 4 | 4 | 8 | 4 | 1 | 1 | 2 | 3 | |||||||
Andy | 1 | 1 | 3 | 1 | |||||||||||
Mike M | 2 | 2 | 5 | 1 | 1 | ||||||||||
cOREY | 2 | 5 | 1 | ||||||||||||
Dean | 2 | 3 | 1 | 2 | |||||||||||
Kayla Sarchik | 1 | 2 | |||||||||||||
Rob | 1 | 1 | 4 | 1 | |||||||||||
Nick Lio | 4 | 3 | 8 | 2 | |||||||||||
j.p | 3 | 5 | 12 | 4 | 1 | ||||||||||
d.ragatti | 2 | 4 | 6 | 3 | 1 | 3 | |||||||||
meister | 2 | 2 | 6 | 1 | 1 | 2 | |||||||||
covchon | 1 | 1 | |||||||||||||
beyer | 2 | 2 | 5 | 2 | 1 | ||||||||||
carone | 1 | 1 | |||||||||||||
clio | 3 | 2 | 6 | 2 | 1 | ||||||||||
will | 1 | 2 | |||||||||||||
mitch | 1 | 1 | 4 | 1 |
The Swingers Team Stats
Swingers | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
Vin D'Amato | 4 | 3 | 15 | 3 | 2 | 3 | |||||||||
Dave Berenbaum | 5 | 10 | 19 | 5 | 1 | 4 | 1 | 13 | 5 | ||||||
riCH Willis | 5 | 9 | 19 | 4 | 2 | 2 | 10 | 4 | 6 | 1 | |||||
Steve Lightsout Cams | 5 | 7 | 20 | 4 | 1 | 2 | 3 | 5 | 4 | 29 | 3 | 0 | |||
Cory Sullivan | 2 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | |||||||
Anthony Aqualino | 4 | 7 | 16 | 6 | 4 | 7 | 1 | ||||||||
Jaclyn Bonacci | 5 | 4 | 17 | 4 | 4 | ||||||||||
Mike Mocco | 2 | 2 | 6 | 2 | 1 | 2 | 1 | ||||||||
Rob Dimperiori | 2 | 3 | 7 | 3 | 2 | 1 | |||||||||
Luca Panarelli | 1 | 0 | 3 | ||||||||||||
cj giuffe | 1 | 2 | 4 | 2 | 1 | 1 | |||||||||
virgil | 2 | 2 | 7 | 2 | 2 | ||||||||||
tj arleo | 3 | 3 | 9 | 2 | 1 | 4 | 1 | ||||||||
lenny willis | 3 | 2 | 8 | 2 | 1 | ||||||||||
nico | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||
vito | 1 | 1 | 4 | 1 | 1 | ||||||||||
andrew valenti | 2 | 4 | 6 | 3 | 1 | 3 | 2 | ||||||||
ace | 2 | 3 | 6 | 2 | 1 | 2 | 2 |
Subscribe to:
Posts (Atom)