Monday, May 28, 2012
5th Boro Basketball Championship
The 5th Boro 4 v. 4 Basketball Championship will be contested Tuesday night at 9 p.m. The best two-out-of-three series will pit The Legends against The Revolution. Game two will immediately follow the conclusion of game one. The games will be located at the South Shore YMCA.
The Bulls Head Knuckleheads
Manager:
John Hood
Last Season Record:
10-0 (Sunday Division Champs)
Key Roster Additions:
Samantha Gianna, Thomas Owens
Key Roster Losses:
Joe Gervasi, Dillon McNamara, Erin Frawley, Gina LaFerrara
Last years award winners:
All Star - Joseph Santaniello 1B
Gold Glove - Alan Kopeloff CF, John Hood LF, Anthony Coluccio C
The Bulls Head Knuckleheads are coming off a perfect 2011 regular season campaign. However, controversy struck during the playoffs as three of the Knuckleheads (John Hood, Lou Durak, Vin DeCicco) were forced to head back to college early. The Los Gatos Negros struck the proverbial "knockout punch" to their season, knocking the Knuckleheads out in the semifinals.
Top Players:
Joseph Santaniello, First Base
Santaniello returns after making his first all-star appearance last year. Santaniello has the ability to hit the ball to any part of the field, although, he does favor the slapping the ball to right field. "He is an all around player and an incredible first baseman," said Knucklehead center fielder Alan Kopeloff. Santaniello stressed his life motto, "Life's too short, play softball."
Louis Durak, Right Field
Durak has been a consistent long-ball threat for Knuckleheads since their entrance into the league. "He has a strong arm and a monster bat," said Kopeloff. Batting cleanup, Durak has always been amongst the league leaders for homeruns.
Alan Kopeloff, Center Field
Kopeloff is coming off a gold glove season for the Knuckleheads. "He can do a little bit of everything," said former Knucklehead standout Dillon McNamara. "He is a prototypical lead-off hitter with some pop."
The Knuckleheads were formed in 2010 after a group of long time friends decided to play softball for the first time. The Knuckleheads won the 2010 title in their first season in 5th Boro.
Expectations:
"Nothing less than a title will do," said Kopeloff. The Knuckleheads have not lost a regular season game since 2010.
John Hood
Last Season Record:
10-0 (Sunday Division Champs)
Key Roster Additions:
Samantha Gianna, Thomas Owens
Key Roster Losses:
Joe Gervasi, Dillon McNamara, Erin Frawley, Gina LaFerrara
Last years award winners:
All Star - Joseph Santaniello 1B
Gold Glove - Alan Kopeloff CF, John Hood LF, Anthony Coluccio C
![]() |
The Knuckleheads |
The Bulls Head Knuckleheads are coming off a perfect 2011 regular season campaign. However, controversy struck during the playoffs as three of the Knuckleheads (John Hood, Lou Durak, Vin DeCicco) were forced to head back to college early. The Los Gatos Negros struck the proverbial "knockout punch" to their season, knocking the Knuckleheads out in the semifinals.
Top Players:
Joseph Santaniello, First Base
Santaniello returns after making his first all-star appearance last year. Santaniello has the ability to hit the ball to any part of the field, although, he does favor the slapping the ball to right field. "He is an all around player and an incredible first baseman," said Knucklehead center fielder Alan Kopeloff. Santaniello stressed his life motto, "Life's too short, play softball."
![]() |
All Star Joe Santaniello |
Louis Durak, Right Field
Durak has been a consistent long-ball threat for Knuckleheads since their entrance into the league. "He has a strong arm and a monster bat," said Kopeloff. Batting cleanup, Durak has always been amongst the league leaders for homeruns.
![]() |
Knucklehead Right Fielder Lou Durak |
Alan Kopeloff, Center Field
Kopeloff is coming off a gold glove season for the Knuckleheads. "He can do a little bit of everything," said former Knucklehead standout Dillon McNamara. "He is a prototypical lead-off hitter with some pop."
![]() |
Knuckleheads Center Fielder Alan Kopeloff |
The Knuckleheads were formed in 2010 after a group of long time friends decided to play softball for the first time. The Knuckleheads won the 2010 title in their first season in 5th Boro.
Expectations:
"Nothing less than a title will do," said Kopeloff. The Knuckleheads have not lost a regular season game since 2010.
Masterbatters Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
Masterbatters | mikey | 5 | 4 | 19 | 4 | 1 | 2 | 1 | 3 | 42 | 6 | ||||
alex | 5 | 4 | 20 | 2 | 1 | 1 | 4 | 3 | |||||||
pb | 4 | 7 | 16 | 1 | 2 | 1 | 1 | 4 | 6 | 1 | |||||
rich | 5 | 11 | 19 | 9 | 1 | 1 | 7 | 6 | 1 | ||||||
cw | 5 | 6 | 17 | 5 | 1 | 6 | 5 | 1 | |||||||
longo | 3 | 4 | 10 | 4 | |||||||||||
manny | 1 | 1 | 3 | 1 | 1 | ||||||||||
jen | 5 | 4 | 17 | 4 | 1 | 2 | 2 | ||||||||
pat | 5 | 5 | 15 | 3 | 2 | 2 | 3 | 3 | |||||||
nick | 5 | 7 | 15 | 7 | 4 | 4 | 4 | ||||||||
steve | 5 | 5 | 15 | 3 | 1 | 4 | 2 | 1 | |||||||
lee | 1 | 3 |
Sunday, May 27, 2012
The Fam Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
The Fam | ant p | 3 | 4 | 8 | 2 | 1 | 1 | 2 | 2 | ||||||
tj | 4 | 2 | 11 | 2 | 2 | 2 | 4 | 21 | 3 | 2 | |||||
Rudy | 3 | 3 | 10 | 2 | 1 | 3 | 2 | ||||||||
frank | 4 | 4 | 13 | 3 | 1 | 5 | 4 | ||||||||
j.p | 3 | 2 | 11 | 2 | 1 | ||||||||||
pat | 4 | 4 | 10 | 4 | 1 | 2 | 1 | ||||||||
gusto | 4 | 4 | 9 | 3 | 2 | 4 | 3 | 2 | |||||||
steve | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
joanna | 4 | 4 | 9 | 4 | 3 | 5 | 1 | ||||||||
keith | 4 | 6 | 11 | 5 | 1 | 2 | 2 | ||||||||
joe | 3 | 5 | 8 | 5 | 2 | 3 | |||||||||
paris | 3 | 3 | 8 | 3 | 1 | 3 | 1 | ||||||||
katie | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||
rob | 1 | 3 | |||||||||||||
dennis | 2 | 3 | 5 | 2 | 1 | 2 | 2 |
Thursday, May 24, 2012
Rythm and Brews Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
rhythem & Brews | velez | 3 | 3 | 11 | 3 | 1 | 3 | ||||||||
phil | 4 | 3 | 9 | 3 | 2 | 4 | |||||||||
ink | 3 | 3 | 10 | 3 | 1 | ||||||||||
sully | 3 | 4 | 11 | 4 | 4 | 2 | 1 | ||||||||
ring | 4 | 4 | 9 | 4 | 2 | 3 | 1 | 5 | 21 | 1 | 2 | ||||
moose | 4 | 6 | 13 | 6 | 2 | ||||||||||
ed | 4 | 2 | 12 | 2 | 1 | ||||||||||
ang | 1 | 2 | 1 | ||||||||||||
jason | 2 | 1 | 6 | 1 | 1 | 1 | |||||||||
jose | 3 | 1 | 8 | 1 | 1 | ||||||||||
lisa | 1 | 2 | |||||||||||||
andy | 2 | 3 | 7 | 3 | 1 | 2 | |||||||||
moo | 1 | 2 | 4 | 2 | 1 | ||||||||||
frankie | 2 | 2 | 5 | 2 | 2 | ||||||||||
joe | 2 | 2 | 7 | 1 | 3 | 1 | 1 | 7 | 1 | ||||||
papa | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 1 | |||||||
mike | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | |||||||
petrik | 1 | 1 | 1 | ||||||||||||
kristen | 2 | 1 | 5 | 1 | 1 |
The Sell Outs Team Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
The sell outs | steve m | 2 | 3 | 7 | 3 | 1 | 4 | 3 | |||||||
zach j | 2 | 2 | 7 | 2 | 1 | 3 | |||||||||
tim holder | 1 | 2 | 4 | 1 | 1 | 3 | 1 | ||||||||
vin canoro | 1 | 2 | 4 | 2 | 1 | ||||||||||
tom phillips | 2 | 5 | 7 | 3 | 1 | 2 | 1 | ||||||||
matt gulino | 2 | 4 | 7 | 4 | 2 | ||||||||||
jill | 2 | 4 | |||||||||||||
mike ruiz | 1 | 2 | 3 | 1 | 1 | 2 | |||||||||
zach m | 1 | 3 | |||||||||||||
mellisa l | 2 | 2 | 6 | 2 | 1 | 1 | |||||||||
jason d | 2 | 2 | 6 | 2 | 2 | 1 | 3 | 21 | 1 | 2 | |||||
matt m | 2 | 1 | 6 | 1 | 2 | ||||||||||
kitlas | 1 | 3 | 1 | ||||||||||||
woodley | 1 | 3 | |||||||||||||
ryan | 1 | 2 | 1 | ||||||||||||
john d | 1 | 1 | 2 | 1 | |||||||||||
kerry | 1 | 1 |
Softball Rule Clarifications
Over the first two weeks of the softball season, two rules have come up that Commissioner Ostrow wants clarified:
The max players allowed in the batting order is 12, however a team may have players play in the field and a DH bat for them.
Only the pitcher and catcher can be pitch run for during the game. However, if a player is unable to run due to injury it must be stated at the reading of the ground rules prior to the game. If the injury occurs during the game, a pinch runner is allowed. If a girl is injured, a male is allowed to pinch run for her.
The max players allowed in the batting order is 12, however a team may have players play in the field and a DH bat for them.
Only the pitcher and catcher can be pitch run for during the game. However, if a player is unable to run due to injury it must be stated at the reading of the ground rules prior to the game. If the injury occurs during the game, a pinch runner is allowed. If a girl is injured, a male is allowed to pinch run for her.
Summer Basketball and Fall Softball Registration Now Open
5th Boro announced today that it will be accepting registration, for both summer 4 v. 4 basketball and fall softball. Contact Chris Ostrow for more details on Facebook @ Cig Fifthboro.
Tuesday, May 22, 2012
DCS Stats
Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
DCS | BINDER | 6 | 5 | 18 | 5 | 4 | 1 | 11 | 2 | ||||||
DEJESUS | 4 | 5 | 11 | 5 | 3 | 4 | 1 | ||||||||
SCOTT | 6 | 3 | 18 | 3 | 3 | 2 | 1 | ||||||||
BRAD | 5 | 1 | 11 | 2 | 1 | ||||||||||
DINO | 1 | 0 | 2 | 1 | 1 | 1 | |||||||||
DANNY | 5 | 4 | 14 | 4 | 2 | 2 | 3 | 2 | 7 | 1 | |||||
SEAN | 2 | 2 | 5 | 1 | |||||||||||
RYAN | 6 | 5 | 16 | 5 | 5 | 1 | |||||||||
LISA | 6 | 2 | 16 | 2 | 1 | 1 | |||||||||
Bows | 4 | 4 | 12 | 3 | 1 | 3 | 1 | 2 | 2 | 23 | 1 | 2 | |||
Matt | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
mancuso | 1 | 0 | 2 | ||||||||||||
devin | 1 | 1 | 2 | 1 | |||||||||||
brad2 | 3 | 2 | 9 | 2 | 2 | 3 | 1 | ||||||||
pb | 2 | 2 | 7 | 2 | |||||||||||
bonecrusher | 3 | 6 | 10 | 4 | 1 | 1 | 3 | 3 |
SlaughterHouse Stats
Team Name: | ATTENDANC | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
SHOUSE | JOEY A | 5 | 4 | 13 | 3 | 1 | 3 | 4 | 5 | ||||||
MIKEY MO | 5 | 6 | 19 | 2 | 3 | 1 | 5 | 3 | 1 | ||||||
JOHN G | 5 | 11 | 18 | 8 | 1 | 1 | 1 | 6 | 7 | ||||||
STEPHAN | 5 | 8 | 17 | 3 | 4 | 12 | 3 | 2 | |||||||
IZZO | 5 | 6 | 14 | 5 | 1 | 4 | 3 | 2 | 1 | ||||||
GROSS | 5 | 4 | 13 | 4 | 5 | 2 | 1 | 2 | 35 | 2 | 3 | ||||
STEF | 4 | 2 | 12 | 2 | 1 | 1 | |||||||||
CHRIS | 3 | 3 | 9 | 3 | 1 | 2 | |||||||||
KOSTA | 3 | 3 | 10 | 2 | 1 | 1 | 1 | ||||||||
ANTHONY IAZZO | 5 | 2 | 12 | 2 | 3 | 5 | |||||||||
Markinson | 1 | 2 | 4 | 2 | 2 | 1 | |||||||||
cristy | 1 | 2 | |||||||||||||
yorks | 1 | 1 | 2 | 1 | 2 | ||||||||||
ant p | 1 | 3 | |||||||||||||
Flannery | 2 | 2 | 6 | 2 | |||||||||||
ant | 1 | 3 |
Monday, May 21, 2012
Los Gatos Negros Stats
Team Name: | ATTENDANC | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
LGN | GARONE | 6 | 8 | 19 | 5 | 2 | 1 | 8 | 8 | 1 | 30 | 2 | 1 | ||
CIMAGS | 6 | 8 | 20 | 5 | 2 | 8 | 6 | ||||||||
DAWSON | 6 | 9 | 21 | 4 | 1 | 4 | 4 | ||||||||
PANICK | 6 | 15 | 18 | 3 | 6 | 2 | 1 | 6 | 11 | ||||||
DELL | 6 | 9 | 17 | 4 | 2 | 1 | 8 | 5 | |||||||
CARMINE | 6 | 9 | 15 | 4 | 3 | 9 | 7 | 14 | 2 | 0 | |||||
DINO | 3 | 5 | 5 | 1 | 3 | 1 | |||||||||
GERMZ | 3 | 3 | 4 | 3 | 2 | ||||||||||
DIAZ | 5 | 5 | 10 | 5 | 1 | 3 | 1 | ||||||||
JULIE | 4 | 4 | 11 | 2 | 2 | ||||||||||
weiner | 5 | 4 | 11 | 3 | 1 | 1 | 2 | ||||||||
trignali | 5 | 4 | 15 | 2 | 2 | 2 | |||||||||
sarina | 1 | ||||||||||||||
leotta | 1 |
Tribe Team Stats
Team Name: | Player Name | ATTENDANC | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L |
Tribe | TINGOS | 4 | 6 | 14 | 4 | 2 | 1 | 4 | 3 | 1 | |||||
ANGELO | 3 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||
QUINN | 3 | 5 | 10 | 4 | 1 | 1 | 2 | ||||||||
DYL | 3 | 4 | 7 | 3 | 1 | 3 | |||||||||
DEZZ | 4 | 5 | 9 | 5 | 1 | 4 | 1 | 1 | 2 | 29 | 3 | 1 | |||
PIZZO | 4 | 2 | 13 | 3 | 1 | 1 | 2 | 3 | 1 | ||||||
FAUCI | 3 | 2 | 12 | 1 | 1 | 5 | 2 | 3 | |||||||
TKELLS | 2 | 1 | 6 | 1 | 1 | 1 | |||||||||
ALEXA | 2 | 1 | 6 | 1 | 1 | 2 | |||||||||
VILLA | 3 | 1 | 10 | 1 | 1 | ||||||||||
MARCO | 2 | 5 | 10 | 4 | 1 | 2 | |||||||||
ORGANSKY | 1 | ||||||||||||||
Joey | 3 | 5 | 9 | 4 | 1 | 5 | 1 | ||||||||
alyssa | 2 | 5 | 2 | ||||||||||||
bruncarelli | 1 | 1 | 2 | ||||||||||||
og | 2 | 1 | 6 | 1 | |||||||||||
Fusco | 1 | 4 |
Subscribe to:
Posts (Atom)