Team Name: | ATTENDANC | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
SHOUSE | JOEY A | 5 | 4 | 13 | 3 | 1 | 3 | 4 | 5 | ||||||
MIKEY MO | 5 | 6 | 19 | 2 | 3 | 1 | 5 | 3 | 1 | ||||||
JOHN G | 5 | 11 | 18 | 8 | 1 | 1 | 1 | 6 | 7 | ||||||
STEPHAN | 5 | 8 | 17 | 3 | 4 | 12 | 3 | 2 | |||||||
IZZO | 5 | 6 | 14 | 5 | 1 | 4 | 3 | 2 | 1 | ||||||
GROSS | 5 | 4 | 13 | 4 | 5 | 2 | 1 | 2 | 35 | 2 | 3 | ||||
STEF | 4 | 2 | 12 | 2 | 1 | 1 | |||||||||
CHRIS | 3 | 3 | 9 | 3 | 1 | 2 | |||||||||
KOSTA | 3 | 3 | 10 | 2 | 1 | 1 | 1 | ||||||||
ANTHONY IAZZO | 5 | 2 | 12 | 2 | 3 | 5 | |||||||||
Markinson | 1 | 2 | 4 | 2 | 2 | 1 | |||||||||
cristy | 1 | 2 | |||||||||||||
yorks | 1 | 1 | 2 | 1 | 2 | ||||||||||
ant p | 1 | 3 | |||||||||||||
Flannery | 2 | 2 | 6 | 2 | |||||||||||
ant | 1 | 3 |
No comments:
Post a Comment