Team Name: | ATTENDANC | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
LGN | GARONE | 6 | 8 | 19 | 5 | 2 | 1 | 8 | 8 | 1 | 30 | 2 | 1 | ||
CIMAGS | 6 | 8 | 20 | 5 | 2 | 8 | 6 | ||||||||
DAWSON | 6 | 9 | 21 | 4 | 1 | 4 | 4 | ||||||||
PANICK | 6 | 15 | 18 | 3 | 6 | 2 | 1 | 6 | 11 | ||||||
DELL | 6 | 9 | 17 | 4 | 2 | 1 | 8 | 5 | |||||||
CARMINE | 6 | 9 | 15 | 4 | 3 | 9 | 7 | 14 | 2 | 0 | |||||
DINO | 3 | 5 | 5 | 1 | 3 | 1 | |||||||||
GERMZ | 3 | 3 | 4 | 3 | 2 | ||||||||||
DIAZ | 5 | 5 | 10 | 5 | 1 | 3 | 1 | ||||||||
JULIE | 4 | 4 | 11 | 2 | 2 | ||||||||||
weiner | 5 | 4 | 11 | 3 | 1 | 1 | 2 | ||||||||
trignali | 5 | 4 | 15 | 2 | 2 | 2 | |||||||||
sarina | 1 | ||||||||||||||
leotta | 1 |
No comments:
Post a Comment