| Team Name: | ATTENDANCE | Hits | At Bats | 1B | 2B | 3B | HR | RBI | RUN | BB | K | IP | W | L | |
| DCS | BINDER | 6 | 5 | 18 | 5 | 4 | 1 | 11 | 2 | ||||||
| DEJESUS | 4 | 5 | 11 | 5 | 3 | 4 | 1 | ||||||||
| SCOTT | 6 | 3 | 18 | 3 | 3 | 2 | 1 | ||||||||
| BRAD | 5 | 1 | 11 | 2 | 1 | ||||||||||
| DINO | 1 | 0 | 2 | 1 | 1 | 1 | |||||||||
| DANNY | 5 | 4 | 14 | 4 | 2 | 2 | 3 | 2 | 7 | 1 | |||||
| SEAN | 2 | 2 | 5 | 1 | |||||||||||
| RYAN | 6 | 5 | 16 | 5 | 5 | 1 | |||||||||
| LISA | 6 | 2 | 16 | 2 | 1 | 1 | |||||||||
| Bows | 4 | 4 | 12 | 3 | 1 | 3 | 1 | 2 | 2 | 23 | 1 | 2 | |||
| Matt | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| mancuso | 1 | 0 | 2 | ||||||||||||
| devin | 1 | 1 | 2 | 1 | |||||||||||
| brad2 | 3 | 2 | 9 | 2 | 2 | 3 | 1 | ||||||||
| pb | 2 | 2 | 7 | 2 | |||||||||||
| bonecrusher | 3 | 6 | 10 | 4 | 1 | 1 | 3 | 3 |
No comments:
Post a Comment